Last full detection time | Mar 04, 2025 8:06:06 am | ||
Last partial detection time | Mar 04, 2025 8:06:06 am | ||
GPU info
| |||
GPU vendor | Google Inc. (Intel) | ||
GPU renderer | ANGLE (Intel, Mesa Intel(R) UHD Graphics 615 (AML-KBL), OpenGL ES 3.2) | ||
RAM (GB) | 8 | ||
Number of CPU cores | 4 |
Last full detection time | Oct 23, 2024 4:46:59 pm | ||
Last partial detection time | Nov 14, 2024 7:24:09 am | ||
GPU info
| |||
GPU vendor | Google Inc. (Intel Open Source Technology Center) | ||
GPU renderer | ANGLE (Intel Open Source Technology Center, Mesa DRI Intel(R) HD Graphics 4600 (HSW GT2), OpenGL 4.5) | ||
RAM (GB) | 8 | ||
Number of CPU cores | 4 |
Last full detection time | Sep 16, 2024 3:48:16 pm | ||
Last partial detection time | Oct 03, 2024 7:17:42 pm | ||
GPU info
| |||
GPU vendor | Google Inc. (Intel) | ||
GPU renderer | ANGLE (Intel, Mesa Intel(R) UHD Graphics 615 (AML-KBL), OpenGL ES 3.2) | ||
RAM (GB) | 8 | ||
Number of CPU cores | 4 |
Last full detection time | May 01, 2022 5:16:59 pm | ||
Last partial detection time | May 01, 2022 5:16:59 pm | ||
GPU info
| |||
GPU vendor | Intel Open Source Technology Center | ||
GPU renderer | Mesa DRI Intel(R) UHD Graphics 615 (AML-KBL) | ||
RAM (GB) | 8 | ||
Number of CPU cores | 4 |
Last full detection time | Mar 04, 2020 5:00:39 pm | ||
Last partial detection time | Mar 19, 2020 9:46:08 am | ||
GPU info
| |||
GPU vendor | Intel Open Source Technology Center | ||
GPU renderer | Mesa DRI Intel(R) Amber Lake (Kabylake) GT2 | ||
RAM (GB) | 8 | ||
Number of CPU cores | 4 |
Last full detection time | Dec 27, 2019 4:01:54 pm | ||
Last partial detection time | Jan 08, 2020 3:44:05 pm | ||
GPU info
| |||
GPU vendor | Intel Open Source Technology Center | ||
GPU renderer | Mesa DRI Intel(R) Haswell Desktop | ||
RAM (GB) | 8 | ||
Number of CPU cores | 4 |
Last full detection time | Dec 21, 2018 9:04:54 am | ||
Last partial detection time | Dec 28, 2018 3:05:25 pm | ||
GPU info
| |||
GPU vendor | Intel Open Source Technology Center | ||
GPU renderer | Mesa DRI Intel(R) Haswell Desktop | ||
RAM (GB) | 8 | ||
Number of CPU cores | 4 |
Last full detection time | Nov 26, 2018 5:07:24 am | ||
Last partial detection time | Dec 11, 2018 6:39:20 am | ||
GPU info
| |||
GPU vendor | Intel Open Source Technology Center | ||
GPU renderer | Mesa DRI Intel(R) Haswell Desktop | ||
RAM (GB) | 8 | ||
Number of CPU cores | 4 |
Last full detection time | Sep 27, 2019 4:25:28 am | ||
Last partial detection time | Sep 27, 2019 4:25:28 am | ||
GPU info
| |||
GPU vendor | Intel Open Source Technology Center | ||
GPU renderer | Mesa DRI Intel(R) HD Graphics 500 (Broxton 2x6) x86/MMX/SSE2 | ||
RAM (GB) | 4 | ||
Number of CPU cores | 2 |
Last full detection time | Sep 07, 2018 2:10:05 pm | ||
Last partial detection time | Sep 07, 2018 2:10:05 pm | ||
GPU info
| |||
GPU vendor | Google Inc. | ||
GPU renderer | ANGLE (Intel(R) HD Graphics Direct3D11 vs_5_0 ps_5_0) | ||
RAM (GB) | 2 | ||
Number of CPU cores | 4 |
Last full detection time | Jan 09, 2019 5:50:11 am | ||
Last partial detection time | Jan 09, 2019 5:50:11 am | ||
GPU info
| |||
GPU vendor | VMware, Inc. | ||
GPU renderer | Gallium 0.4 on llvmpipe (LLVM 3.9, 128 bits) | ||
RAM (GB) | 1 | ||
Number of CPU cores | 4 |
Last full detection time | Dec 26, 2018 7:15:15 am | ||
Last partial detection time | Dec 26, 2018 7:15:15 am | ||
GPU info
| |||
GPU vendor | Intel Open Source Technology Center | ||
GPU renderer | Mesa DRI Intel(R) HD Graphics 500 (Broxton 2x6) x86/MMX/SSE2 | ||
RAM (GB) | 4 | ||
Number of CPU cores | 2 |
Last full detection time | Oct 27, 2018 8:07:30 am | ||
Last partial detection time | Nov 22, 2018 5:44:46 am | ||
GPU info
| |||
GPU vendor | Intel Open Source Technology Center | ||
GPU renderer | Mesa DRI Intel(R) Haswell Desktop | ||
RAM (GB) | 8 | ||
Number of CPU cores | 4 |