Is opted out from seeing ads off Meta | False |
Is the digital advertising alliance opt-out cookie present in any browser | True |
Is opted out of using data about interactions between the user and third-party sites | False |
Is opted out of using relationship status to target ads | False |
Is opted out of using religious views to target ads | True |
Is opted out of using interests to target ads | True |
Is opted out of using education information (university, university year, field of study etc.) to target ads | False |
Is opted out of using their employer to target ads | False |
Is opted out of using their job title to target ads | False |
Opted out of using engagement tracking data to target ads | False |
Is opted out of using political views to target ads | True |
Is opted out of third-party data at the user level | False |
Received Global Privacy Control (GPC) enable signal from browser settings | False |
Ads interests Name CVS Pharmacy CVS Caremark Law Economics Market (economics) Canada Money Trade Society Germany New England Economy Retail Rhode Island Nuclear power |