Last full detection time | Jun 15, 2025 1:51:54 pm | ||
Last partial detection time | Jun 15, 2025 1:51:54 pm | ||
GPU info
| |||
GPU vendor | Google Inc. (Intel) | ||
GPU renderer | ANGLE (Intel, Mesa Intel(R) UHD Graphics 615 (AML-KBL), OpenGL ES 3.2) | ||
RAM (GB) | 8 | ||
Number of CPU cores | 4 |
Last full detection time | Jun 15, 2025 12:05:58 pm | ||
Last partial detection time | Jun 15, 2025 12:05:58 pm | ||
GPU info
| |||
GPU vendor | Google Inc. (Intel) | ||
GPU renderer | ANGLE (Intel, Mesa Intel(R) UHD Graphics 615 (AML-KBL), OpenGL ES 3.2) | ||
RAM (GB) | 8 | ||
Number of CPU cores | 4 |
Last full detection time | Jun 15, 2025 6:24:11 am | ||
Last partial detection time | Jun 15, 2025 6:24:11 am | ||
GPU info
| |||
GPU vendor | Google Inc. (Intel) | ||
GPU renderer | ANGLE (Intel, Mesa Intel(R) UHD Graphics 615 (AML-KBL), OpenGL ES 3.2) | ||
RAM (GB) | 8 | ||
Number of CPU cores | 4 |
Last full detection time | Jun 14, 2025 6:55:37 am | ||
Last partial detection time | Jun 14, 2025 6:55:37 am | ||
GPU info
| |||
GPU vendor | Google Inc. (Intel) | ||
GPU renderer | ANGLE (Intel, Mesa Intel(R) UHD Graphics 615 (AML-KBL), OpenGL ES 3.2) | ||
RAM (GB) | 8 | ||
Number of CPU cores | 4 |
Last full detection time | Jun 13, 2025 11:14:05 am | ||
Last partial detection time | Jun 13, 2025 11:14:05 am | ||
GPU info
| |||
GPU vendor | Google Inc. (Intel) | ||
GPU renderer | ANGLE (Intel, Mesa Intel(R) UHD Graphics 615 (AML-KBL), OpenGL ES 3.2) | ||
RAM (GB) | 8 | ||
Number of CPU cores | 4 |
Last full detection time | Jun 11, 2025 6:46:23 pm | ||
Last partial detection time | Jun 11, 2025 6:46:23 pm | ||
GPU info
| |||
GPU vendor | Google Inc. (Intel) | ||
GPU renderer | ANGLE (Intel, Mesa Intel(R) UHD Graphics 615 (AML-KBL), OpenGL ES 3.2) | ||
RAM (GB) | 8 | ||
Number of CPU cores | 4 |
Last full detection time | Jun 10, 2025 3:00:53 pm | ||
Last partial detection time | Jun 10, 2025 3:00:53 pm | ||
GPU info
| |||
GPU vendor | Google Inc. (Intel) | ||
GPU renderer | ANGLE (Intel, Mesa Intel(R) HD Graphics 500 (APL 2), OpenGL 4.6) | ||
RAM (GB) | 4 | ||
Number of CPU cores | 2 |
Last full detection time | Jun 10, 2025 12:21:42 pm | ||
Last partial detection time | Jun 10, 2025 12:21:42 pm | ||
GPU info
| |||
GPU vendor | Google Inc. (Intel) | ||
GPU renderer | ANGLE (Intel, Mesa Intel(R) HD Graphics 500 (APL 2), OpenGL 4.6) | ||
RAM (GB) | 4 | ||
Number of CPU cores | 2 |
Last full detection time | Jun 09, 2025 5:02:55 pm | ||
Last partial detection time | Jun 09, 2025 5:02:55 pm | ||
GPU info
| |||
GPU vendor | Google Inc. (Intel) | ||
GPU renderer | ANGLE (Intel, Mesa Intel(R) UHD Graphics 615 (AML-KBL), OpenGL ES 3.2) | ||
RAM (GB) | 8 | ||
Number of CPU cores | 4 |
Last full detection time | Jun 07, 2025 11:54:01 pm | ||
Last partial detection time | Jun 07, 2025 11:54:01 pm | ||
GPU info
| |||
GPU vendor | Google Inc. (Intel) | ||
GPU renderer | ANGLE (Intel, Mesa Intel(R) UHD Graphics 615 (AML-KBL), OpenGL ES 3.2) | ||
RAM (GB) | 8 | ||
Number of CPU cores | 4 |
Last full detection time | Jun 06, 2025 5:42:01 pm | ||
Last partial detection time | Jun 06, 2025 5:42:01 pm | ||
GPU info
| |||
GPU vendor | Google Inc. (Intel) | ||
GPU renderer | ANGLE (Intel, Mesa Intel(R) UHD Graphics 615 (AML-KBL), OpenGL ES 3.2) | ||
RAM (GB) | 8 | ||
Number of CPU cores | 4 |
Last full detection time | Oct 23, 2024 4:46:59 pm | ||
Last partial detection time | Nov 14, 2024 8:24:09 am | ||
GPU info
| |||
GPU vendor | Google Inc. (Intel Open Source Technology Center) | ||
GPU renderer | ANGLE (Intel Open Source Technology Center, Mesa DRI Intel(R) HD Graphics 4600 (HSW GT2), OpenGL 4.5) | ||
RAM (GB) | 8 | ||
Number of CPU cores | 4 |
Last full detection time | Sep 16, 2024 3:48:16 pm | ||
Last partial detection time | Oct 03, 2024 7:17:42 pm | ||
GPU info
| |||
GPU vendor | Google Inc. (Intel) | ||
GPU renderer | ANGLE (Intel, Mesa Intel(R) UHD Graphics 615 (AML-KBL), OpenGL ES 3.2) | ||
RAM (GB) | 8 | ||
Number of CPU cores | 4 |
Last full detection time | May 01, 2022 6:16:59 pm | ||
Last partial detection time | May 01, 2022 6:16:59 pm | ||
GPU info
| |||
GPU vendor | Intel Open Source Technology Center | ||
GPU renderer | Mesa DRI Intel(R) UHD Graphics 615 (AML-KBL) | ||
RAM (GB) | 8 | ||
Number of CPU cores | 4 |
Last full detection time | Mar 04, 2020 7:00:39 pm | ||
Last partial detection time | Mar 19, 2020 11:46:08 am | ||
GPU info
| |||
GPU vendor | Intel Open Source Technology Center | ||
GPU renderer | Mesa DRI Intel(R) Amber Lake (Kabylake) GT2 | ||
RAM (GB) | 8 | ||
Number of CPU cores | 4 |
Last full detection time | Dec 27, 2019 6:01:54 pm | ||
Last partial detection time | Jan 08, 2020 5:44:05 pm | ||
GPU info
| |||
GPU vendor | Intel Open Source Technology Center | ||
GPU renderer | Mesa DRI Intel(R) Haswell Desktop | ||
RAM (GB) | 8 | ||
Number of CPU cores | 4 |
Last full detection time | Dec 21, 2018 11:04:54 am | ||
Last partial detection time | Dec 28, 2018 5:05:25 pm | ||
GPU info
| |||
GPU vendor | Intel Open Source Technology Center | ||
GPU renderer | Mesa DRI Intel(R) Haswell Desktop | ||
RAM (GB) | 8 | ||
Number of CPU cores | 4 |
Last full detection time | Nov 26, 2018 7:07:24 am | ||
Last partial detection time | Dec 11, 2018 8:39:20 am | ||
GPU info
| |||
GPU vendor | Intel Open Source Technology Center | ||
GPU renderer | Mesa DRI Intel(R) Haswell Desktop | ||
RAM (GB) | 8 | ||
Number of CPU cores | 4 |
Last full detection time | Sep 27, 2019 5:25:28 am | ||
Last partial detection time | Sep 27, 2019 5:25:28 am | ||
GPU info
| |||
GPU vendor | Intel Open Source Technology Center | ||
GPU renderer | Mesa DRI Intel(R) HD Graphics 500 (Broxton 2x6) x86/MMX/SSE2 | ||
RAM (GB) | 4 | ||
Number of CPU cores | 2 |
Last full detection time | Sep 07, 2018 3:10:05 pm | ||
Last partial detection time | Sep 07, 2018 3:10:05 pm | ||
GPU info
| |||
GPU vendor | Google Inc. | ||
GPU renderer | ANGLE (Intel(R) HD Graphics Direct3D11 vs_5_0 ps_5_0) | ||
RAM (GB) | 2 | ||
Number of CPU cores | 4 |
Last full detection time | Jan 09, 2019 7:50:11 am | ||
Last partial detection time | Jan 09, 2019 7:50:11 am | ||
GPU info
| |||
GPU vendor | VMware, Inc. | ||
GPU renderer | Gallium 0.4 on llvmpipe (LLVM 3.9, 128 bits) | ||
RAM (GB) | 1 | ||
Number of CPU cores | 4 |
Last full detection time | Dec 26, 2018 9:15:15 am | ||
Last partial detection time | Dec 26, 2018 9:15:15 am | ||
GPU info
| |||
GPU vendor | Intel Open Source Technology Center | ||
GPU renderer | Mesa DRI Intel(R) HD Graphics 500 (Broxton 2x6) x86/MMX/SSE2 | ||
RAM (GB) | 4 | ||
Number of CPU cores | 2 |
Last full detection time | Oct 27, 2018 9:07:30 am | ||
Last partial detection time | Nov 22, 2018 7:44:46 am | ||
GPU info
| |||
GPU vendor | Intel Open Source Technology Center | ||
GPU renderer | Mesa DRI Intel(R) Haswell Desktop | ||
RAM (GB) | 8 | ||
Number of CPU cores | 4 |